Renting With Pets
Pet-Friendly Apartments & Townhomes
12 GSK communities currently welcome pets, from downtown apartments to family-sized townhomes across Edmonton, Calgary, Spruce Grove, St. Albert and Stony Plain. Pet policies, deposits and breed or weight restrictions vary by building and by suite — always confirm the specifics for your pet when you book a tour.
| Community | City | Rent From | Pet Deposit | Cat Fee | Dog Fee | Max Weight |
|---|---|---|---|---|---|---|
| THE VIBE | Calgary | $1,800 | $350 | $50 | $75 | 25 kg |
| CHAPPELLE GARDEN APARTMENTS | Edmonton | $1,500 | $350 | $35 | $50 | 25 kg |
| GUARDIAN APARTMENTS | Edmonton | $1,550 | $350 | $35 | $50 | 25 kg |
| GUARDIAN VILLAS | Edmonton | $1,650 | $350 | $35 | $75 | 25 kg |
| NOVA VILLA APARTMENTS | Edmonton | $1,500 | $350 | $35 | $50 | 25 kg |
| ROSSDALE HOUSE | Edmonton | $1,249 | $350 | $35 | $50 | 25 kg |
| THE STATION ON WHYTE | Edmonton | $1,550 | $350 | $35 | $50 | 25 kg |
| PRESCOTT PLACE | Spruce Grove | $1,775 | $350 | $35 | $50 | 25 kg |
| SPRUCE HEIGHTS APARTMENTS | Spruce Grove | $1,500 | $350 | $35 | $50 | 25 kg |
| STONESHIRE VILLAS | Spruce Grove | $1,700 | $350 | $35 | $50 | 25 kg |
| RIVERSIDE VILLAS | St Albert | $1,625 | $350 | $35 | $50 | 25 kg |
| THE BRICKYARD TOWNHOMES | Stony Plain | $1,475 | $350 | $35 | $50 | 25 kg |
Pet rules — including deposits, breed and weight limits — are set per building and per suite, and can change. Confirm current pet policy on the property page or when booking a tour.